Price List 2010
| Periods (dd/mm/yyyy) | Single room | Double room |
|---|---|---|
| 01/01 - 28/5 | € 30,00 | € 50,00 |
| 29/05 - 30/06 | € 35,00 | € 60,00 |
| 01/07 - 23/07 | € 40,00 | € 70,00 |
| 24/07 - 30/07 | € 45,00 | € 80,00 |
| 31/07 - 06/08 | -- | € 90,00 |
| 07/08 - 13/08 | -- | € 100,00 |
| 14/08 - 20/08 | -- | € 120,00 |
| 21/08 - 31/08 | -- | € 90,00 |
| 01/09 - 24/09 | € 35,00 | € 60,00 |
| 25/09 - 31/12 | € 30,00 | € 50,00 |
| TWO-ROOMED up to 4 persons with a cooking corner and a seaward balcony |
Its cost is between € 350,00
and € 1.000,00 each week |
|
| - 3rd bed: € 15,00 - Cradle: € 10,00 - Hour of arrival after 14.00 and departure at 10.30 - Breakfast from 8.00 to 10.00 A.M. - Cleaning from 10.30 to 12.30 A.M. - Change of the sheets: two times a week |
||
- The prices are daily and inclusive of breakfast
- minimum one week of stay from 24 July to 31 August
- In high and very high seasons single rooms are not available.
- minimum one week of stay from 24 July to 31 August
- In high and very high seasons single rooms are not available.
